Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.00 | $1.00 | $3.00 |
Andorra | $0.00 | $0.00 | $7.00 |
Australia | $0.00 | $0.00 | $7.00 |
Brazil | $0.00 | $0.00 | $3.50 |
Canada | $4.00 | $4.00 | $7.00 |
Denmark | $0.00 | $0.00 | $5.00 |
Finland | $0.00 | $0.00 | $4.00 |
France | $0.00 | $0.00 | $6.00 |
Germany | $0.00 | $0.00 | $6.00 |
Gibraltar | $0.00 | $0.00 | $7.00 |
Iceland | $0.00 | $0.00 | $13.00 |
Italy | $0.00 | $0.00 | $5.00 |
New Zealand | $0.00 | $0.00 | $7.00 |
Norway | $0.00 | $0.00 | $5.00 |
Philippines | $0.00 | $0.00 | $3.50 |
San Marino | $0.00 | $0.00 | $10.00 |
Spain | $0.00 | $0.00 | $5.00 |
Sweden | $0.00 | $0.00 | $6.00 |
Thailand | $0.00 | $0.00 | $3.50 |
United Kingdom | $5.00 | $5.00 | $8.00 |
United States | $5.00 | $5.00 | $9.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.00 | $1.00 | $1.00 |
Canada | $4.00 | $4.00 | $4.00 |
United Kingdom | $5.00 | $5.00 | $5.00 |
United States | $5.00 | $5.00 | $5.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $0.00 | $0.00 | $11.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.